INVEREX SOLAR HYBRID INVERTER 5000VA MKS (AXPERT) 5 KVA
|
Model | Axpert MKS 1K-24 | Axpert MKS 1K-48 | Axpert MKS 2K-24 | Axpert MKS 3K-24 | Axpert MKS 3K-48 | Axpert MKS 4K | Axpert MKS 5K |
RATED POWER | 1000VA/800W | 1000VA/1000W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||||
Voltage | 120 VAC or 230 VAC | 230 VAC | |||||
Selectable Voltage Range | 95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC (For Home Appliances) |
170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230VAC ± 5% |
230VAC ± 5% | |||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90%-93% | 93% | |||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 62 VDC | 60 VDC | |
Maximum Charge Current | 10 A or 10 A / 20 A* | 10 A or 10 A / 15 A* | 20 A or 30 A | 20 A or 30 A | 10 A or 15 A | 20 A or 30 A | |
SOLAR CHARGER | |||||||
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 900 W | 3000 W | |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 60VDC ~ 88VDC | 60VDC ~115VDC | |
Maximum PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 102VDC | 145VDC | |
Maximum Charging Current | 25A | 20A | 25A | 25A | 18A | 60A | |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2 W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 128 x 272 x 355 | 140 x 295 x 540 | |||||
Net Weight (kgs) | 7.4 | 7.6 | 8.0 | 12.5 | 13.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C - 55°C | ||||||
Storage Temperature | -15°C - 60°C |
Product specifications are subject to change without further notice |