Loading... Please wait...

Categories

Our Newsletter, Register for benefits:


Lp12-120 GENERAL USE BATTERIES LEOCH BRANCD PRICE IN PAKISTAN

  • Image 1
Price:
Rs. 29,760.00
SKU:
Lp12-120 GENERAL USE BATTERIES LEOCH BRANCD PRICE IN PAKISTAN
Brand:
Weight:
36.00 KGS
Shipping:
Calculated at checkout
Bookmark and Share


Product Description

 

Lp12-120 GENERAL USE BATTERIES LEOCH BRANCD PRICE IN PAKISTAN

 

 

 


LP-General Use Series


Terminal And Torque

General Featuress

  1. Using oxygen recombination technology: maintenance-free
  2. PbCaSn alloy for plate grids: less gassing, less self-discharging
  3. High quality AGM separator: extend cycle life and prevent micro short circuit
  4. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
  5. High purity raw material: ensure low self discharge rate
  6. Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the  electric conductivity

Typical Applications

Small size
1.All purpose 2.Uninterruptable Power Supply (UPS) 3.Electric Power System (EPS)
4.Emergency light 5.Emergency backup power supply 6.Auto control system
7.Aircraft signal 8.Alarm and security system 9.Electronic apparatus and equipment 
10.DC power supply   11.Communication power supply  
2V Series
1.Tele-communication central station (wired or cellular)
2.Power system communication
3.Network communication including: data transmission, television signal transmission, etc.
4.Uninterruptable Power System (UPS- for Telecom)

Specifications

Model Nominal
Voltage
(V)
Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal
type
20HR 10HR 5HR 1HR Length Width Height Total Height
1.80
V/cell
1.80
V/cell
1.75
V/cell
1.60
V/cell
mm in. mm in. mm in. mm in. kg lbs
LP6-60 6 62.4 60.0 51.5 36.6 185 7.28 112 4.41 205 8.07 205 8.07 9.10 20.1 T2
LP6-150 6 156 150 129 91.5 260 10.2 180 7.09 247 9.72 253 9.96 21.0 46.7 T7
LP6-200H 6 208 200 172 122 306 12.0 168 6.61 222 8.74 228 8.98 28.0 62.2 T8
LP12-38 12 40.0 38.0 32.7 23.2 197 7.76 165 6.50 170 6.69 170 6.69 12.2 26.9 T6
LP12-40 12 40.0 38.5 33.1 23.5 255 10.0 97 3.82 203 7.99 203 7.99 12.5 27.6 T7
LP12-45 12 46.8 45.0 38.7 27.5 197 7.76 165 6.50 170 6.69 170 6.69 14.2 31.3 T6
LP12-50 12 52.0 50.0 43.0 30.5 257 10.1 132 5.19 200 7.87 200 7.87 15.7 35.3 T6
LP12-55 12 57.2 55.0 47.3 33.6 229 9.02 138 5.43 205 8.07 211 8.31 16.2 35.7 T6
LP12-60 12 62.4 60.0 51.5 36.6 260 10.2 168 6.61 208 8.19 214 8.43 18.4 40.8 T6
LP12-65 12 65.0 62.5 53.8 38.1 348 13.7 167 6.57 178 7.01 178 7.01 19.2 42.3 T6
LP12-70 12 72.8 70.0 60.3 42.7 348 13.7 167 6.57 178 7.01 178 7.01 21.6 47.6 T6
LP12-75 12 78.0 75.0 64.5 45.8 260 10.2 168 6.61 208 8.19 214 8.43 22.3 49.6 T6
LP12-80 12 83.2 80.0 69.0 48.8 260 10.2 168 6.61 208 8.19 214 8.43 23.8 52.9 T6
LP12-90 12 93.6 90 77.5 54.9 330 13.0 173 6.81 212 8.35 220 8.66 27.8 61.7 T11
LP12-100 12 104 100 88.0 63.8 330 13.0 173 6.81 212 8.35 220 8.66 30.6 67.9 T11
LP12-120 12 124.8 120 103.2 73.2 408 16.1 177 6.97 225 8.86 225 8.86 34.0 75.6 T11
LP12-135 12 140.4 135 116.0 82.4 345 13.6 172 6.77 274 10.8 280 11.0 41.2 90.8 T11
LP12-150 12 156 150 129 91.5 485 19.1 170 6.69 238.5 9.39 239 9.40 43.2 95.9 T11
LP12-180 12 187.2 180 155 109.8 532 20.9 207 8.15 214 8.42 220 8.66 53.6 119.1 T11
LP12-200 12 208 200 172 122.0 522 20.6 240 9.45 218 8.58 224 8.82 59.8 132.7 T11
LP12-250 12 260 250 215 152.5 522 20.6 268 10.6 220 8.66 226 8.9 72.5 161 T11

AGM VRLA
414.jpg

Find Similar Products by Category


Add to Wish List

Click the button below to add the Lp12-120 GENERAL USE BATTERIES LEOCH BRANCD PRICE IN PAKISTAN to your wish list.

You Recently Viewed...