Model | UT206A | |
AC Current (A) | 400A/1000A | ±(1.5%+5) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Temperature (°C) | -40 °C~1000°C | ±(2%+8) |
Features | ||
Display Count | 4000 | |
Auto Range | √ | |
Jaw Capacity | 40mm | |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
LCD Backlight | √ | |
Full Icon Display | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 37mm X 18mm | |
Product Color | Red and grey | |
Product Net Weight | 350g | |
Product Size | 236mm X 97mm X40mm | |
Standard Accessories | Battery, Test Lead, Carrying Bag,
Point Contact Temperature Probe |
|
Standard Individual Packing | Gift Box, English Manual |